| WINTER 2010/11 Half board per person and day | ||||||
| From | To | Season | Standard | Comfort | Mansard | Oldtimer |
| 27.11.2010 | 23.12.2010 | D | 74 Euro | 85 Euro | 90 Euro | 104 Euro |
| 23.12.2010 | 08.01.2011 | A | 94 Euro | 115 Euro | 120 Euro | 134 Euro |
| 08.01.2011 | 05.02.2011 | C | 80 Euro | 91 Euro | 96 Euro | 110 Euro |
| 05.02.2011 | 12.03.2011 | B | 91 Euro | 109 Euro | 114 Euro | 128 Euro |
| 12.03.2011 | 19.03.2011 | C | 80 Euro | 91 Euro | 96 Euro | 110 Euro |
| 19.03.2011 | 10.04.2011 | D | 74 Euro | 85 Euro | 90 Euro | 104 Euro |
| Price out of season | 74 Euro | 85 Euro | 90 Euro | 104 Euro | ||

