| SUMMER 2010 Half board per person and day | ||||||
| From | To | Season | Standard | Comfort | Mansard | Oldtimer |
| 29.05.2010 | 26.06.2010 | A | 56 Euro | 67 Euro | 73 Euro | 88 Euro |
| 26.06.2010 | 24.07.2010 | B | 67 Euro | 78 Euro | 84 Euro | 99 Euro |
| 24.07.2010 | 07.08.2010 | C | 70 Euro | 81 Euro | 87 Euro | 102 Euro |
| 07.08.2010 | 21.08.2010 | D | 77 Euro | 97 Euro | 103 Euro | 118 Euro |
| 21.08.2010 | 04.09.2010 | C | 70 Euro | 81 Euro | 87 Euro | 102 Euro |
| 04.09.2010 | 09.10.2010 | A | 56 Euro | 67 Euro | 73 Euro | 88 Euro |

